Logo: Marquis on The River < back to the details

Pricing & Availability

Unit Square Feet BR's Baths Price
101A 1,420 2 2 1/2

RENTED

102A 1,420 2 2 1/2 RENTED
103A 1,463 2 2 1/2 RENTED
106A 1,463 2 2 1/2 RENTED
201A 1,481 2 2 1/2 RENTED
202A 1,481 2 2 1/2 RENTED
203A 1,463 2 2 1/2 RENTED
206A 1,463 2 2 1/2 RENTED
301A 1,481 2 2 1/2 RENTED
302A 1,481 2 2 1/2 RENTED
303A 1,463 2 2 1/2 RENTED
304A 1,353 1+Den 1 1/2 RENTED
305A 1,463 2 2 RENTED
306A 1,463 2 2 1/2 RENTED
401A 1,544 2 2 1/2 RENTED
402A 1,170 1+Den 1 1/2 $2,100
403A 1,428 2 2 1/2 RENTED
404A 1,170 1+Den 1 1/2 RENTED
A-Commercial 2,805     RENTED