Logo: Marquis on The River < back to the details

Pricing & Availability

Unit Square Feet BR's Baths Price
101B 1,420 2 2 1/2 SOLD
102B 1,420 2 2 1/2 $349,900
103B 1,463 2 2 1/2 SOLD
106B 1,463 2 2 1/2 CONTRACT
201B 1,481 2 2 1/2 SOLD
202B 1,481 2 2 1/2 SOLD
203B 1,463 2 2 1/2 SOLD
206B 1,463 2 2 1/2 CONTRACT
301B 1,481 2 2 1/2 SOLD
302B 1,481 2 2 1/2 SOLD
303B 1,463 2 2 1/2 SOLD
304B 1,463 2 2 SOLD
305B 1,353 1+Den 1 1/2 SOLD
306B 1,463 2 2 1/2 SOLD
401B 1,544 2 2 1/2 SOLD
402B 1,170 1+Den 1 1/2 SOLD
403B 1,428 2 2 1/2 SOLD
404B 1,170 1+Den 1 1/2 SOLD
B-Commercial 2,805     SOLD