Logo: Marquis on The River < back to the details

Pricing & Availability

Unit Square Feet BR's Baths Price
101B 1,420 2 2 1/2 $374,900
102B 1,420 2 2 1/2 CONTRACT
103B 1,463 2 2 1/2 CONTRACT
106B 1,463 2 2 1/2 $374,900
201B 1,481 2 2 1/2 $429,900
202B 1,481 2 2 1/2 SOLD
203B 1,463 2 2 1/2 SOLD
206B 1,463 2 2 1/2 $389,900
301B 1,481 2 2 1/2 SOLD
302B 1,481 2 2 1/2 SOLD
303B 1,463 2 2 1/2 $389,900
304B 1,463 2 2 $389,900
305B 1,353 1+Den 1 1/2 SOLD
306B 1,463 2 2 1/2 $389,900
401B 1,544 2 2 1/2 SOLD
402B 1,170 1+Den 1 1/2 SOLD
403B 1,428 2 2 1/2 $399,900
404B 1,170 1+Den 1 1/2 SOLD
B-Commercial 2,805     LEASED